Presentations
Live talks, pre recorded presentations and case studies from practitioners across five countries.
This 24 hour long symposium is scheduled for February 23, 2019. The broadcast begins at 3pm local time in Singapore and 7am UTC for the worldwide audience.
The online live stream runs throughout the length of the symposium. Read the technical information for online viewers. The local live events at the hive sites start as follows. Select a hive site to see its detailed local program.
Hosts: LASALLE College of the Arts, University of Roehampton, Drexel University, Loyola Marymount University and BC Cancer.
| Site and strand | Local time | Eastern time | Length |
|---|---|---|---|
| Singapore | 3:00pm to 6:00pm | 2:00am to 5:00am | 3 hours |
| Short videos | 5:00am to 6:00am | 5:00am to 6:00am | 1 hour |
| Moscow, via London | 11:00am to 12:00pm | 6:00am to 7:00am | 1 hour |
| London, United Kingdom | 12:00pm to 6:00pm | 7:00am to 1:00pm | 6 hours |
| Philadelphia, United States | 1:00pm to 5:00pm | 1:00pm to 5:00pm | 4 hours |
| Vancouver, Canada | 2:00pm to 4:00pm | 5:00pm to 7:00pm | 2 hours |
| Los Angeles, United States | 4:00pm to 8:00pm | 7:00pm to 11:00pm | 4 hours |
| Recap and highlights | 11:00pm to 2:00am | 11:00pm to 2:00am | 3 hours |
Live talks, pre recorded presentations and case studies from practitioners across five countries.
Installations, virtual reality experiences and shared art making in each hive room.
Round table conversations and Q&A that link the sites together across the day.